Oil Filling Machine – Product Description
The Oil Filling Machine is specially designed for accurate, clean, and efficient filling of various types of oils into bottles, cans, jars, or containers. It is suitable for filling edible oils, lubricating oils, engine oils, hydraulic oils, and other similar liquid products. This machine is widely used in food processing units, lubricant manufacturers, and industrial oil packaging plants.
The machine ensures precise volume control with minimal spillage and wastage. It is built with a robust structure and high-quality components to deliver reliable performance and long service life. The user-friendly operation allows easy adjustment of filling quantity and speed, making it ideal for small to medium-scale production. Containers are placed manually or automatically, depending on the model, ensuring flexibility in operation.
Key Features:
Accurate and consistent oil filling
Suitable for different oil viscosities
Adjustable filling volume and speed
Sturdy construction for long-term use
Low maintenance and easy operation
Hygienic and spill-free filling process
Applications:
Edible oil packaging units
Lubricant and automotive oil industries
Chemical and industrial oil filling
Food and FMCG industries
₹ 499999 / Piece Get Latest Price
| Capacity | 60 BPM |
| No. Of Heads | 4 |
| Warranty | 1 Year |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power Consumption | 2000 watt |
| Filling Volume | up to 5 ltr |
| Filling Accuracy | 0.5% |
| Brand | Npack |
| Country of Origin | Made in India |
₹ 39999 / Piece Get Latest Price
| Capacity | 60 BPM |
| Warranty | 1 year |
| Model Name/Number | Npack |
| Driven Type | Electric |
| Voltage | 240V |
| Filling Accuracy | 0.5% |
| Brand | NPACK |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Capacity | 90 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Body Material | SS |
| Filling Accuracy | 0.5% |
| Brand | Npack |
| Country of Origin | Made in India |
₹ 39999 / Piece Get Latest Price
| Capacity | 60 BPM |
| Warranty | 1 Year |
| Driven Type | Electric |
| Filling Range | 20 ml to 10 ltr |
| Automation Grade | Semi-Automatic |
| Power Consumption | 400 W |
| Filling Volume | 20 ml to 10 ltr and more |
| Voltage | 230V |
| Phase | single |
| Filling Accuracy | 0.5% |
| Country of Origin | Made in India |
₹ 149999 / Piece Get Latest Price
| Capacity | 100 BPM |
| Driven Type | electrical |
| Voltage | 240 V |
| Filling Range | 20 ml to 5 ltr |
| Weight | 120 Kg |
| Phase | Single |
| Dimension | 750 x 600 x 550 mm |
| Power Consumption | 500 W |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
₹ 499999 / Piece Get Latest Price
| No. Of Heads | 8 |
| Capacity | 90 BPM |
| Driven Type | Electrical |
| Filling Material | Liquid |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Power Source | Single Phase |
| Weight | 320 Kg |
| Phase | Three Phase |
| Power Consumption | 500 watt |
| Country of Origin | Made in India |
₹ 39999 / Piece Get Latest Price
| Operation Type | Table Top |
| Filling Range | 10 ml to 100 ml |
| Suitable For | Detergent, Ink, Water, Oil, Syrup, Sanitizer, Juice |
| No Of Heads | 1 Head |
| Body Material | SS316 |
| Mounting Type | Table Top |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240v |
| Weight | 30-35kg |
| Container Type | Pouch, Bottle, Jar |
| Nozzle Type | single nozzle |
| Machine Type | Volumetric |
| Structure Type | Single Column |
| Country of Origin | Made in India |
₹ 59999 / Piece Get Latest Price
| Capacity | 90 BPM |
| Automation Grade | Automatic |
| Filling Range | up to 20 kg |
| Model Name/Number | Npack Oil Filler |
| Power Source | AC |
| Weight | 70-75kg |
| Phase | Single |
| Power Consumption | 500 watt |
| Suitable to Pack | oil |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Production Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Power | 2000 watt |
| Pouch Packaging Capacity | 500 ml |
| Automation Grade | Automatic |
| Brand | Npack |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Warranty | 1 year |
| Driven Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Finishing Type | Polished |
₹ 499999 / Piece Get Latest Price
| No. Of Heads | 6 |
| Capacity | 60 BPM |
| Driven Type | Electrical |
| Voltage | 240 V |
| Automation Grade | Semi-Automatic |
| Filling Range | 20 ml to 5 ltr |
| Model Name/Number | Npack Oil Filler |
| Power Source | Single Phase |
| Weight | 320 Kg |
| Country of Origin | Made in India |
Himanshu Patel (CEO)
Npack Machinery
Ground Floor, 11, Akshar Ind Park, Tal : Daskroi, Bhavda
Ahmedabad - 382433, Gujarat, India