Liquid Filling Machine – Product Description
The Liquid Filling Machine is designed for precise, efficient, and hygienic filling of liquids into bottles, jars, cans, or other containers. It is suitable for filling a wide range of liquids, including water, juice, oil, chemicals, syrups, sanitizers, shampoos, and other low to medium viscosity products. This machine is widely used in pharmaceutical, food & beverage, cosmetic, and chemical industries.
The machine ensures accurate filling with minimal spillage and wastage, improving productivity and product consistency. It features a user-friendly control system that allows easy adjustment of filling volume and speed. Built with a robust structure and high-quality components, the Liquid Filling Machine offers reliable performance, long service life, and low maintenance.
Key Features:
High filling accuracy and consistency
Suitable for various liquid viscosities
Easy adjustment of fill volume and speed
Strong and durable construction
Hygienic, spill-free operation
Low maintenance and energy efficient
Applications:
Pharmaceutical and healthcare industries
Food and beverage processing units
Cosmetic and personal care products
Chemical and industrial liquids
₹ 499999 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 1000 pouch/hour |
| Usage/Application | Liquid Filling |
| Warranty | 1 year |
| Material | Stainless Steel |
| Voltage | 220 V |
| Driven Type | Electric |
| Brand | Npack |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 39999 / Piece Get Latest Price
| Filling Range | 10 ml to 100 ml |
| No Of Heads | 2 Head |
| Filling Speed | 120 bpm |
| Capacity | 500 pouch/hour |
| Automation Grade | Automatic |
| Container Type | Bottle, Jar, Pouch |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Material | Stainless Steel |
| Voltage | 230V |
| Driven Type | Electric |
| Body Material | SS304 & SS316 |
| Machine Type | Volumetric |
| Power Supply | 230 V Single Phase |
| Control System | Microcontroller |
| Number Of Phases | 1 |
| Filling Accuracy | 0.5% |
| Brand | Npack |
| Country of Origin | Made in India |
Depending Upon the speed requirement the Semi-Automatic Liquid Filling machine available in various model as 1 head , 2 Head, 4 Head, 6 Head, 8 Head, Depending Upon the type & nature of liquid, the Machine are manufacture as according Taking into account of various liquid like list below: syrup, honey, suspension, pharmaceutical liquid, elixir, cosmetics, pesticides, honey, liquid blue, oil, ointment, liniment, lotion, emulsion, etc. Semi-Automatic Filling Machine are available with various filling range like for e.g. 1 to 50 ml, 5 to 500 ml, 20 to 5000 ml, 50 to 5000 ml and more . Also available with attachment base on the need of the product Liquid, costumer requirement, industry standard (namely GMP / Flameproof, etc. )
₹ 450000 / Piece Get Latest Price
| Capacity | 60 BPM |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Structure | S.S |
| Number Of Phases | 3 |
| Filling Accuracy | 0.5% |
| Filling Range | 10 ML TO 1000 ML |
| Brand | NPACK |
| Country of Origin | Made in India |
servo liquid and past filling machine.
This machine is use for filling 10 ml to 1000ml and more without any change parts.
₹ 450000 / Piece Get Latest Price
| Warranty | 1 Year |
| Model Name/Number | NPM A4H |
| Capacity | 1000 pouch/hour |
| Driven Type | Electric |
| Body Material | SS |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Filling Range | 100ml |
| Applicable | Pharma, Cosmetic |
| Material | SS |
₹ 275000 / Piece Get Latest Price
| Filling Range | 200 ml to 1000 ml |
| Filling Speed | 40 to 60 bpm |
| No Of Heads | 4 Head |
| Automation Grade | Semi-Automatic |
| Capacity | 50 BPM |
| Container Type | PET Bottle |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240V |
| Power | 1000 W |
| Weight | 290 Kg |
| Body Material | SS316 |
| Rinsing System | With Rinsing |
| Cap Type | ROPP Cap, Screw Cap, Crown Cap |
| Number Of Phases | 1 |
| Filling Accuracy | 0.5% |
| Usage/Application | Cosmetic |
| Brand | Npack |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 2000 pouch/hour |
| Usage/Application | Cosmetic |
| Warranty | 1 year |
| Driven Type | Electric |
| Material | Stainless Steel |
| Filling Accuracy | 0.5% |
| Brand | Npack |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Filling Range | 20 ml to 200 ml |
| Automation Grade | Semi Automatic |
| No Of Heads | 2 Head |
| Capacity | 60 BPM |
| Container Type | Bottle |
| Filling Speed | 20 to 40 bpm |
| Machine Type | Piston |
| Model Name/Number | NPM SM2F |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 240V |
| Power | 1000 watt |
| Weight | 120 kg |
| Body Material | SS316 |
| Contact Part Material | SS316 |
| Viscosity Range | High Viscosity |
| Usage/Application | PHARMA , COSMETIC , OIL AND FOOD , CHEMICAL ETC |
| Brand | NPACK |
| Country of Origin | Made in India |
Himanshu Patel (CEO)
Npack Machinery
Ground Floor, 11, Akshar Ind Park, Tal : Daskroi, Bhavda
Ahmedabad - 382433, Gujarat, India